<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hot Career Sites</title>
	<atom:link href="http://www.hotcareersites.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hotcareersites.com</link>
	<description>Best job sites and career planning tools</description>
	<lastBuildDate>Sun, 08 Aug 2010 22:34:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Work Dress Code Questions Answered</title>
		<link>http://www.hotcareersites.com/job-tips/work-dress-code-questions-answered/</link>
		<comments>http://www.hotcareersites.com/job-tips/work-dress-code-questions-answered/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 22:31:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Job Tips]]></category>
		<category><![CDATA[company dress]]></category>
		<category><![CDATA[dress code]]></category>

		<guid isPermaLink="false">http://www.hotcareersites.com/?p=442</guid>
		<description><![CDATA[Editor&#8217;s Note: This is a guest post by Bruce McTague whose blog Enlightened Conflict covers a variety of thought provoking topics that cause readers to think, laugh and learn. When you get into top management slots in businesses you start having to discuss some of the most random things which you would assume would be [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #3a639a;"><em>Editor&#8217;s Note: This is a guest post by Bruce McTague whose blog <a title="Bruce McTague - Enlightened Conflict" href="http://www.brucemctague.com" target="_self">Enlightened Conflict</a> covers a variety of thought provoking topics that cause readers to think, laugh and learn. </em></span></p>
<p><a href="http://www.hotcareersites.com/wp-content/uploads/2010/08/dress-code-6.jpg"><img class="size-full wp-image-470 alignright" title="dress-code" src="http://www.hotcareersites.com/wp-content/uploads/2010/08/dress-code-6.jpg" alt="" width="317" height="270" /></a></p>
<p>When you get into top management slots in businesses you start having to discuss some of the most random things which you would assume would be just common sense. But. I will tell you that the discussion you have with employees is absolutely nothing compared to those same discussions in the Executive meeting. All these senior executive types start talking about serious crap like “did you see what Evelyn wore to the office the other day” and getting their proverbial panties in a wad.</p>
<p>And then, of course, you have the head honchos who look around and sagely say “well, I worked my way through the business and it was because I wore “x” all the time and people took me seriously and that was the secret to my success.” (not that maybe there may have been something smart said or done on occasion). It is typically at this stage of the executive meeting where things start spiraling completely out of control. While no one had anything constructive to suggest when the discussion was about, say, the strategic direction of the company, everyone has an opinion on dress code. And then there are the brown-nosers who line up behind the leader and shout “yeah, we wore that too and that’s why we got promoted and clients loved us.”</p>
<p>It was in meetings like this I was torn between becoming a human bobble head and becoming sea sick or simply falling into a coma as all usable oxygen was sucked out of the room.</p>
<p>So. Below is a typical management outline of company Dress Code doublespeak, non-clear direction and my interpretation.</p>
<p><strong>Q.        What does “business appropriate” dress code mean?</strong></p>
<p><strong>A. </strong> We have chosen “business appropriate” dress code as the preferred way of describing our dress code standard.   This acknowledges that the work you do should guide your choice of dress rather than having a formal dress code.  Some individuals have incorrectly interpreted business appropriate as casual dress.  (For example, wearing weekend attire to work.)</p>
<p>-          WTF.  I believe they are saying formal wear (black tie) is preferred versus formal sandal wear. If I were creative (and wanted to get fired) I could argue business appropriate means appropriate for business I work on … for example  … if I work on Chiquita I am permitted to wear a fruit headdress any time I want .. Valvoline I can wear a cool mechanic shirt with my name sewn on the front  … accountants are permitted to wear their formal green visor.  Lastly. “Incorrectly interpreted business appropriate as casual dress.” Awesome. Basically while oddly crafted they are trying to tell you “don’t ever be casual at work.”</p>
<p><strong>Q.        How do I know what is appropriate dress if there are no specific guidelines?</strong></p>
<p><strong>A.</strong> We have not created an all inclusive list of appropriate attire.  Instead, we rely on employees to use common sense to wear what is appropriate for the type of work that they do. While jeans, shorts, mini-skirts, clothes that expose mid-sections, sweat suits, spandex (or other tight fitting clothing), flip flops, and tennis shoes are certainly acceptable weekend casual wear, they do not convey a professional business image and would not be appropriate to wear in business situations.</p>
<p>If there are important business reasons for an employee to dress formally, such as attending meetings with outside clients who dress in more business formal attire, then formal business attire would be appropriate on those occasions.</p>
<p>-          Ok. To be clear. I didn’t make this crap up. This is actual company policy. So. We trust you as long as it isn’t jeans, shorts, sweatsuits, spandex (I wonder if spandex underwear is okay?), tennis shoes, etc. once again. We won’t list appropriate attire but given this list wear a suit or something formal.</p>
<p><strong>Q.        Who decides whether my work dress is appropriate?  How is it reinforced?</strong></p>
<p><strong>A. </strong>We expect each employee to dress in a way that reflects the company’s professional creative and trendy image, shows respect for others and is appropriate for the business they will do that day.  So, as long as those principles are met, each individual will decide what appropriately meets those criteria. And, most employees have a good sense of what is and isn’t appropriate for the work they do.</p>
<p>In the rare situations when the principles are not adhered to or are in question, each employee’s manager is expected to address the inappropriate attire, just as they would any other type of        inappropriate conduct in their departments.  Since dress always involves a subjective element,     managers should use common sense in handling dress standard issues and talk things out in a     professional, constructive way.</p>
<p>-          Lots of references to common sense but basically you are at the mercy of your manager. And it pays to remember that shit rolls down hill so your manager’s manager is actually the one you are watching for “attire guidance.”  Oh. And while I do love a contradiction how the hell do I maintain a ‘creative &amp; trendy image’ but I cannot wear jeans, sandals or bare my mid riff (which is unfortunate because I have a sweet beer belly button tattoo)?  Does this mean I have to wear some goofy tie with Marvin the Martian on it or worse a bow tie?</p>
<p><strong>Q.        Will it be seen as a performance issue if I wear clothes that are too casual (something I thought was appropriate, but my manager does not)?</strong></p>
<p><strong>A. </strong>Use your best judgment on what to wear to convey a professional image.  If there is an issue, your manager should deal with it quickly, honestly and openly to help clarify what business appropriate attire might look like for the work you do.  This should not be seen as a long-term performance issue unless it happens repeatedly despite getting advice and counsel.</p>
<p>-          So. After reading the answer the real answer to the question is “yes. Casual clothes will be seen as a performance issue.” As in “you will no longer be performing here if you wear those fucking jeans (or loin cloth) one more time.”</p>
<p><strong>Q. Can my manager dictate that my department wears only formal business attire?</strong><br />
<strong>A. </strong>This will need to be discussed between the manager and his/her department.  If there are important business reasons for a department to dress formally every day, such as they meet daily with outside clients who dress more business formal, then this may be appropriate.</p>
<p>-          Yes. The manager can dictate it. But. Once again don’t worry about your manager. If he/she has their shit together they will be slyly suggesting that they believe everyone should be able to dress however they want. Don’t be fooled by listening to them. Look to the corner office. Unfortunately no matter how cool they say they want the office culture to be if they wear suits every day and wear argyle vests or knitted sweaters with cats on them on “casual Fridays”  … well  … that is the “common sense” attire direction.</p>
<p>Let me be clear on this. Work dress codes bring out the worst in senior management. It is an Office episode.  Sadly so.</p>
<p>For more on work appropriate dress code, you can check out Cable Car Couture&#8217;s take on &#8212; <a title="Cable Car Couture" href="http://www.cablecarcouture.com/business-casual-are-jeans-work-appropriate/" target="_self">Business Casual: Are jeans work appropriate?</a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.hotcareersites.com/job-tips/work-dress-code-questions-answered/&amp;title=Work+Dress+Code+Questions+Answered&amp;summary=Editor%27s%20Note%3A%20This%20is%20a%20guest%20post%20by%20Bruce%20McTague%20whose%20blog%20Enlightened%20Conflict%20covers%20a%20variety%20of%20thought%20provoking%20topics%20that%20cause%20readers%20to%20think%2C%20laugh%20and%20learn.%20%0D%0A%0D%0A%0D%0A%0D%0AWhen%20you%20get%20into%20top%20management%20slots%20in%20businesses%20you%20start%20having%20to%20discuss%20some%20of%20the%20most%20random%20things%20whic&amp;source=Hot Career Sites" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.hotcareersites.com/job-tips/work-dress-code-questions-answered/&amp;t=Work+Dress+Code+Questions+Answered" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Work+Dress+Code+Questions+Answered+-+http://b2l.me/afyw4n&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.hotcareersites.com/job-tips/work-dress-code-questions-answered/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.hotcareersites.com/job-tips/work-dress-code-questions-answered/&amp;title=Work+Dress+Code+Questions+Answered" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.hotcareersites.com/job-tips/work-dress-code-questions-answered/&amp;title=Work+Dress+Code+Questions+Answered" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://www.hotcareersites.com/job-tips/work-dress-code-questions-answered/&amp;title=Work+Dress+Code+Questions+Answered&amp;desc=Editor%27s%20Note%3A%20This%20is%20a%20guest%20post%20by%20Bruce%20McTague%20whose%20blog%20Enlightened%20Conflict%20covers%20a%20variety%20of%20thought%20provoking%20topics%20that%20cause%20readers%20to%20think%2C%20laugh%20and%20learn.%20%0D%0A%0D%0A%0D%0A%0D%0AWhen%20you%20get%20into%20top%20management%20slots%20in%20businesses%20you%20start%20having%20to%20discuss%20some%20of%20the%20most%20random%20things%20whic" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.hotcareersites.com/job-tips/work-dress-code-questions-answered/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://www.hotcareersites.com/job-tips/work-dress-code-questions-answered/&amp;bm_description=Work+Dress+Code+Questions+Answered&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.hotcareersites.com/job-tips/work-dress-code-questions-answered/&amp;title=Work+Dress+Code+Questions+Answered" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.hotcareersites.com/job-tips/work-dress-code-questions-answered/&amp;title=Work+Dress+Code+Questions+Answered" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.hotcareersites.com/job-tips/work-dress-code-questions-answered/&amp;title=Work+Dress+Code+Questions+Answered" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.hotcareersites.com/job-tips/work-dress-code-questions-answered/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.hotcareersites.com/job-tips/work-dress-code-questions-answered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Online Career Planning Tools</title>
		<link>http://www.hotcareersites.com/career-planning/career-planning-tools/</link>
		<comments>http://www.hotcareersites.com/career-planning/career-planning-tools/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 07:09:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Career Planning]]></category>
		<category><![CDATA[Career Assessment Tools]]></category>
		<category><![CDATA[career interests]]></category>
		<category><![CDATA[company directories]]></category>
		<category><![CDATA[Networking]]></category>

		<guid isPermaLink="false">http://www.hotcareersites.com/?p=402</guid>
		<description><![CDATA[Maximize your job search and career planning with these valuable online career planning tools that will help you assess your career interests, research companies, find recommended networking websites, and help you get prepared. Check out these hot career planning sites now: Career Assessment Discover your personal passion with these career assessment tools. Matching your personal [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hotcareersites.com/wp-content/uploads/2010/07/Free-software-programs1.jpg"><img class="alignright size-full wp-image-406" title="Online Career Planning" src="http://www.hotcareersites.com/wp-content/uploads/2010/07/Free-software-programs1.jpg" alt="" width="267" height="402" /></a>Maximize  your job search and career planning with these valuable online career planning tools that will  help you assess your career interests, research companies, find  recommended networking websites, and help you get prepared. Check out  these hot career planning sites now:<strong><br />
</strong></p>
<h2>Career Assessment</h2>
<p>Discover  your personal passion with these career assessment tools. Matching your  personal interests and aptitudes with the right job is what proper  career planning is all about. We all excel at things we enjoy &#8230; and enjoy things that we excel at.<strong><br />
</strong></p>
<p><a title="MAPP Assessment" href="http://www.assessment.com" target="_self"><strong>Assessment.com</strong></a></p>
<p>Assessment.com contains a career assessment tool called MAPP which  stands for Motivational Appraisal of Personal Potential. In a few  minutes you can answer a list of questions and determine your  motivations towards work. Based on your key motivators, career  categories/fields are recommended that match your interests and  motivations. You can get a free report or a full report for a fee  (ranging from $19.95 &#8211; $129.95).</p>
<p><a title="Princeton Review Career Quiz" href="http://www.princetonreview.com/cte/quiz/default.asp?menuID=0&amp;careers=6" target="_self"><strong>The Princeton Review Career Quiz</strong></a></p>
<p>This is a really quick, fun quiz that takes just a minute or two and  then you immediately get the results of your interest and style profile.  By signing up for free, you then get a list of careers that match up  with you interest and style. You can click on any of the suggested  career fields and it will then give you a day-in-the-life job  description, associated careers, and more. Give it a try &#8211; you might  discover a new interest or validate that you&#8217;re currently in the right  field. I found out that I&#8217;m a match with what I&#8217;ve been doing and with  what I am currently pursuing.</p>
<h2>Company and Industry Research</h2>
<p>Research industries and companies and learn all that you can to help  with your career planning and job search, and get you prepared for the  interviews.</p>
<p><strong><a title="Hoovers company information" href="http://www.hoovers.com/free/" target="_self">Hoovers Online</a></strong></p>
<p>A quick one-stop reference for business information: industry overviews, company directories, Fortune 500 lists and more.</p>
<p><strong><a title="BusinessWeek company research" href="http://investing.businessweek.com/research/company/overview/overview.asp" target="_self">BusinessWeek Online &#8211; Company Research</a></strong></p>
<p>Search over 42,000 public and 322,000 private companies worldwide.  Find stock quotes, news and press releases, financial data and key  competitors. Research compensation, biographies, and board relationships  of key company executives.</p>
<p><strong><a title="Forbes lists of best companies" href="http://www.forbes.com/lists/" target="_self">Forbes -Lists</a></strong></p>
<p>Lists of everything imaginable &#8211; best small companies, best big  companies, fastest growing, top private, world&#8217;s biggest and more.</p>
<p><strong><a title="Inc. fastest growing private companies" href="http://www.inc.com/inc5000/" target="_self">The Inc. 500</a></strong></p>
<p>Quickly get information on the top 5,000 fastest-growing private companies in the U.S. With a quick click on <a title="Inc. top 100 private companies" href="http://www.inc.com/inc5000/2007/lists/top100.html" target="_self">Top 100 Lists</a> you can drill-down and get all sorts of statistics on the top 100 fastest growing private companies.</p>
<p><strong><a title="Newslink newspaper, radio, tv news" href="http://newslink.org/" target="_self">Newslink</a></strong></p>
<p>Easily search for news articles on the web on any given company,  industry or topic. The site also has state and market links to every  major media outlet: magazine, newspaper, TV and radio for easy access  and on news with the U.S. and beyond .</p>
<p><strong><a title="Find Articles" href="http://findarticles.com/" target="_self">Find Articles.com &#8211; Now Super-Powered by BNET</a></strong></p>
<p>Another great news and article search tool that allows you to search  by most popular topics, publications or by key categories and  industries.</p>
<h2>Networking</h2>
<p>Never under estimate the power of connections. In many situations it&#8217;s <em>who </em>you know that will ultimately get you the job. Build your social and professional networks with these selected networking sites.</p>
<p><strong><a title="facebook.com social networking site" href="http://www.facebook.com" target="_self">Facebook</a></strong></p>
<p>A social utility that helps you connect and share with the people in your life. Enough said!</p>
<p><strong><a title="LinkedIn" href="http://linkedin.com" target="_self">LinkedIn </a></strong></p>
<p>From a business networking standpoint this is the best networking  site. You can connect with past co-workers, friends and associates  on a professional level. You build your network of connections which  then builds exponentially based on the &#8220;friends of friends&#8221; philosophy.  You can interact, get introductions, make recommendations, and more. The  really nice feature is that it shows you who you are connected to when  searching for jobs on the major search sites.</p>
<p><a title="Naymz" href="http://www.naymz.com" target="_self"><strong>Naymz.com</strong></a></p>
<p>This is a new one I&#8217;ve just been invited to try. It&#8217;s a reputation  network whereby you build and monitor your online reputation, review  your peers, promote your good name on search engines, and communicate  with reputable professionals.</p>
<p><a title="Plaxo Pulse" href="http://www.plaxo.com" target="_self"><strong>Plaxo Pulse</strong></a></p>
<p>Plaxo Pulse is a great way to stay in touch with friends, family and  business associates. It enables you to discover the content your friends  are creating and share your own. When you or any of your contacts makes  a change to the stored information, updates such as new job, contact  info, etc. appear on your &#8220;pulse&#8221; page. A really neat way to quickly see  who&#8217;s going where and doing what.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.hotcareersites.com/career-planning/career-planning-tools/&amp;title=Top+Online+Career+Planning+Tools&amp;summary=Maximize%20%20your%20job%20search%20and%20career%20planning%20with%20these%20valuable%20online%20career%20planning%20tools%20that%20will%20%20help%20you%20assess%20your%20career%20interests%2C%20research%20companies%2C%20find%20%20recommended%20networking%20websites%2C%20and%20help%20you%20get%20prepared.%20Check%20out%20%20these%20hot%20career%20planning%20sites%20now%3A%0D%0A%0D%0ACareer%20Assessment%0D&amp;source=Hot Career Sites" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.hotcareersites.com/career-planning/career-planning-tools/&amp;t=Top+Online+Career+Planning+Tools" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Top+Online+Career+Planning+Tools+-+http://b2l.me/afzaxz&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.hotcareersites.com/career-planning/career-planning-tools/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.hotcareersites.com/career-planning/career-planning-tools/&amp;title=Top+Online+Career+Planning+Tools" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.hotcareersites.com/career-planning/career-planning-tools/&amp;title=Top+Online+Career+Planning+Tools" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://www.hotcareersites.com/career-planning/career-planning-tools/&amp;title=Top+Online+Career+Planning+Tools&amp;desc=Maximize%20%20your%20job%20search%20and%20career%20planning%20with%20these%20valuable%20online%20career%20planning%20tools%20that%20will%20%20help%20you%20assess%20your%20career%20interests%2C%20research%20companies%2C%20find%20%20recommended%20networking%20websites%2C%20and%20help%20you%20get%20prepared.%20Check%20out%20%20these%20hot%20career%20planning%20sites%20now%3A%0D%0A%0D%0ACareer%20Assessment%0D" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.hotcareersites.com/career-planning/career-planning-tools/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://www.hotcareersites.com/career-planning/career-planning-tools/&amp;bm_description=Top+Online+Career+Planning+Tools&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.hotcareersites.com/career-planning/career-planning-tools/&amp;title=Top+Online+Career+Planning+Tools" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.hotcareersites.com/career-planning/career-planning-tools/&amp;title=Top+Online+Career+Planning+Tools" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.hotcareersites.com/career-planning/career-planning-tools/&amp;title=Top+Online+Career+Planning+Tools" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.hotcareersites.com/career-planning/career-planning-tools/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.hotcareersites.com/career-planning/career-planning-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Online College Courses for Continued Learning</title>
		<link>http://www.hotcareersites.com/resources/free-online-college-courses-for-continued-learning/</link>
		<comments>http://www.hotcareersites.com/resources/free-online-college-courses-for-continued-learning/#comments</comments>
		<pubDate>Wed, 19 May 2010 00:59:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.hotcareersites.com/?p=387</guid>
		<description><![CDATA[Learning new skills will certainly make you more marketable and perhaps even open up new career doors to explore. And, with the sluggish job market it’s critical to stay current in your career field, as well as learn new skills so that you remain on the leading edge at your current job. Knowledge is power. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hotcareersites.com/wp-content/uploads/2010/05/Free-Online-Courses.jpg"><img class="alignright size-full wp-image-388" title="Free Online Courses" src="http://www.hotcareersites.com/wp-content/uploads/2010/05/Free-Online-Courses.jpg" alt="" width="285" height="428" /></a>Learning new skills will certainly make you more marketable  and  perhaps even open up new career doors to explore. And, with the sluggish job market it’s critical to stay current in your  career field, as well as learn new skills so that  you remain on the leading edge at your current job.</p>
<p>Knowledge is power. Embrace that.</p>
<p>To help you in your life-long quest for knowledge there are a  mind-blowing number of highly respected universities that are now  offering<strong> free online courses</strong>, assignments, and lectures  via streaming video, podcasts, and lecture notes that are available for  download.</p>
<h3>iTunes U — Amazing Brain-Power at Your Fingertips</h3>
<p>Simply head on over to <a title="iTunes U" href="http://www.apple.com/education/itunes-u/whats-on.html" target="_self">iTunes U</a> where you will find over 600 colleges with  active  iTunes U sites —  including Stanford, Yale, MIT, Oxford, and UC  Berkeley that distribute   their content publicly on the iTunes Store.  You can learn about the Galapagos Islands, how to start a business,   learn Spanish, how to write fiction … the list goes on and on. To  begin  expanding your brainpower simply review the available courses and   lectures and download your selections.</p>
<p>Of course you need to have  the <a title="ITunes download" href="http://www.apple.com/itunes/download/" target="_self">iTunes  software </a>that  you can <a title="ITunes download" href="http://www.apple.com/itunes/download/" target="_self">download  here.<br />
</a></p>
<p>Once you’ve got the software installed, simply go to the iTunes Store   and then click on the iTunes U tab to begin browsing all the life-long   learning opportunities for K-12, colleges, and in the Beyond Campus  section you’ll find even more brain-power goodness from museums, public  libraries and more.</p>
<p>Also, for the ultimate in portable learning these can be viewed on  iPods and on iPhones. Awesome!!</p>
<h3>Top Colleges Offering Free Online Courses:</h3>
<p>Here are some direct links to noteworthy colleges offering free  online courses. A few require a simple email registration, but that’s  it. Most don’t  even require that. Below is a short list of some of the  most renowned  colleges and universities that offer free online courses.</p>
<ul>
<li><a title="Berklee College of Music" href="http://www.berkleeshares.com/" target="_self">Berklee  College of  Music</a></li>
<li><a title="Carnegie Mellon University" href="http://www.cmu.edu/oli/" target="_self">Carnegie  Mellon  University</a></li>
<li><a title="Gresham College" href="http://www.gresham.ac.uk/default.asp" target="_self">Gresham   College</a></li>
<li><a title="John Hopkins University" href="http://ocw.jhsph.edu/" target="_self">Johns  Hopkins  University</a></li>
<li><a title="Massachusetts Institute of Technology" href="http://ocw.mit.edu/OcwWeb/web/home/home/index.htm" target="_self">Massachusetts   Institute of Technology</a></li>
<li><a title="New York University" href="http://homepages.nyu.edu/%7Ejmg336/html/mathematics.html" target="_self">New  York  University</a></li>
<li><a title="Open University UK" href="http://openlearn.open.ac.uk/" target="_self">Open  University</a> (United  Kingdom)</li>
<li><a title="Stanford University" href="http://itunes.stanford.edu/" target="_self">Stanford  University</a></li>
<li><a title="Tufts University" href="http://ocw.tufts.edu/" target="_self">Tufts University</a></li>
<li><a title="University of CA at Berkeley" href="http://webcast.berkeley.edu/" target="_self">University  of  California at   Berkeley</a></li>
<li><a title="University of Notre Dame" href="http://ocw.nd.edu/" target="_self">University of Notre  Dame</a></li>
<li><a title="University of Washington" href="http://www.outreach.washington.edu/openuw/" target="_self">University  of  Washington</a></li>
<li><a title="Utah State University" href="http://ocw.usu.edu/" target="_self">Utah   State University</a></li>
<li><a title="Utah Valley State College" href="http://open.uvsc.edu/" target="_self">Utah  Valley State  College</a></li>
<li><a title="Vanderbilt University" href="http://www.vanderbilt.edu/news" target="_self">Vanderbilt   University</a></li>
<li><a title="Yale University " href="http://oyc.yale.edu/" target="_self">Yale  University</a></li>
</ul>
<h3>Academic Earth</h3>
<p>Another resource for free online courses is <a title="Academic Earth" href="http://www.academicearth.org/" target="_self">AcademicEarth.org</a>.  They have a much smaller selection of courses, but they do focus on top  schools. Just another option to explore.<br />
<a href="http://ocw.usu.edu/"><br />
</a>Life-long learning is an important and amazing thing, and with free  online courses and technology at your fingertips … there are no excuses.</p>
<p>Power up, stretch your skills and be amazing!</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.hotcareersites.com/resources/free-online-college-courses-for-continued-learning/&amp;title=Free+Online+College+Courses+for+Continued+Learning&amp;summary=Learning%20new%20skills%20will%20certainly%20make%20you%20more%20marketable%20%20and%20%20perhaps%20even%20open%20up%20new%20career%20doors%20to%20explore.%20And%2C%20with%20the%20sluggish%20job%20market%20it%E2%80%99s%20critical%20to%20stay%20current%20in%20your%20%20career%20field%2C%20as%20well%20as%20learn%20new%20skills%20so%20that%20%20you%20remain%20on%20the%20leading%20edge%20at%20your%20current%20job.%0D%0A%0D%0AKno&amp;source=Hot Career Sites" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.hotcareersites.com/resources/free-online-college-courses-for-continued-learning/&amp;t=Free+Online+College+Courses+for+Continued+Learning" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Free+Online+College+Courses+for+Continued+Learning+-+http://b2l.me/afzzxr&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
